Planar MOSFET Wafer

Planar MOSFET Wafer

 
The VDMOS(Vertical Double Diffused MOSFET) structure.
The planar structure is primarily used for high-VDSS MOSFETS.



 

 

 

P/N Status VDSS(V) VGSS(V) ID(A) Type VGS(th)
Min(V)
VGS(th)
Max(V)
RDS(ON)
Typ.Ω
RDS(ON)
Max.Ω
Gross Die Chip Size
(with S/L)
X(mm)
Chip Size
(with S/L)
Y(mm)
Remark
MGDN5005AN MP 500 ±30 5 N-type 2 4 1.30 1.60 2577 2.439 2.450
MGDN5008AN MP 500 ±30 8 N-type 2 4 0.68 0.90 1421 3.899 2.738
MGDN5010AN MP 500 ±30 10 N-type 2 4 0.46 0.70 1037 3.819 3.818
MGDN5012AC MP 500 ±30 12 N-type 2 4 0.41 0.50 850 4.178 4.178
MGDN5013AN MP 500 ±30 13 N-type 2 4 0.38 0.50 798 4.348 4.322
MGDN5018AN MP 500 ±30 18 N-type 2 4 0.29 0.36 608 5.176 4.646
MGDN5020AN MP 500 ±30 20 N-type 2 4 0.24 0.30 529 5.900 4.718
MGDN5025AC MP 500 ±30 25 N-type 2 4 0.21 0.26 450 6.200 5.199
MGDN6004AN MP 600 ±30 4 N-type 2 4 2.00 2.40 2577 2.439 2.450
MGDN6007AN MP 600 ±30 7 N-type 2 4 1.00 1.30 1421 3.899 2.738
MGDN6010AN MP 600 ±30 10 N-type 2 4 0.68 0.90 1037 3.819 3.818
MGDN6012AC MP 600 ±30 12 N-type 2 4 0.57 0.75 850 4.178 4.178
MGDN6012AN MP 600 ±30 12 N-type 2 4 0.55 0.75 798 4.348 4.322
MGDN6016AN MP 600 ±30 16 N-type 2 4 0.41 0.50 608 5.176 4.646
MGDN6020AN MP 600 ±30 20 N-type 2 4 0.39 0.45 529 5.900 4.718
MGDN6025AC MP 600 ±30 25 N-type 2 4 0.31 0.36 450 6.200 5.199
MGDN6504AN MP 650 ±30 4 N-type 2 4 2.30 2.70 2577 2.439 2.450
MGDN6507AN MP 650 ±30 7 N-type 2 4 1.20 1.40 1421 3.899 2.738
MGDN6510AN MP 650 ±30 10 N-type 2 4 0.86 1.00 1037 3.819 3.818
MGDN6512AC MP 650 ±30 12 N-type 2 4 0.66 0.80 850 4.178 4.178
MGDN6512AN MP 650 ±30 12 N-type 2 4 0.64 0.80 798 4.348 4.322
MGDN6516AN MP 650 ±30 16 N-type 2 4 0.49 0.55 608 5.176 4.646
MGDN6520AN MP 650 ±30 20 N-type 2 4 0.42 0.50 529 5.900 4.718
MGDN6525AC MP 650 ±30 25 N-type 2 4 0.35 0.40 450 6.200 5.199

Contact us for cooperation.